Experiments on Datalog rewriting
Table of Contents
- 1. Oxford ontology library experiments
- 2. Blown up ontologies experiments
This page concerns experiments for saturation algorithms,
- over the Oxford ontology library,
- over higher-arity Guarded TGDs derived from these ontologies.
In the paper, we give only a summary of conclusions concerning the relative performance of different methods on these datasets, which averages over many inputs. Here we give the full output.
In the following, we explore the statistics outputted by the experiments on Simple, Existential-based, Skolem and hyper-resolution Datalog rewriting compared with KAON2. The rewriting times are in miliseconds in the columns SSAT_TIME
, Exb_TIME
, SK_TIME
, HYPER_TIME
and KAON2_TIME
respectively. The columns NFTGD
and FTGD
respectively contain the number of non full and Datalog rule in the input, AXIOM
is the number of axioms used in the input for KAON2. The columns OUTPUT
contain the number of Datalog rules in the output rewriting. Each row contain the values of the execution on the ontology whose name is in column NAME
. The timeout is 10 minutes.
1. Oxford ontology library experiments
1.1. Statistics on the input ontologies
We keep for the experiments only the ontologies which contains both Datalog and non-full TGDs and removing the redundant ontologies, so the number of remaining ontologies is:
428
Among the remaining ontologies the minimal ontology contains the following number of TGDs:
3
while the maximal one contains the following number of TGDs:
229597
Among the remaining ontologies the average number of Datalog TGDs is:
11030.072429906542
the median number of Datalog TGDs is:
788.5
The minimum number of Datalog TGDs is:
1
The maximum number of Datalog TGDs is:
171905
While, the average number of non-full TGDs is:
5255.429906542056
the average number of non-full TGDs is:
282.5
The average proportion of Datalog TGDs in the remaining ontologies is:
0.6928617493946536
1.2. Times Comparison
Cactus plot of the times
<AxesSubplot:>
1.3. Timeout analysis
1.3.1. All the algorithm reach the timeout
The following table contains the rows where all the algorithm executions reach the timeout sorted by the input size. Their number:
32
NAME | NFTGD | FTGD | SSATTIME | ExbTIME | SKTIME | HYPERTIME | KAON2TIME |
---|---|---|---|---|---|---|---|
26 | 23858 | 30697 | TIMEOUT | ERROR | TIMEOUT | TIMEOUT | TIMEOUT |
27 | 23858 | 31647 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
33 | 12339 | 9462 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
34 | 12339 | 9364 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
36 | 12329 | 9456 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
37 | 12323 | 9445 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
38 | 12339 | 9457 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
40 | 50790 | 103042 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
41 | 21197 | 68508 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
42 | 22295 | 72365 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
43 | 25490 | 116974 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
44 | 21197 | 68471 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
45 | 49531 | 100829 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
46 | 22297 | 70404 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
47 | 21309 | 68696 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
378 | 21423 | 58442 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
379 | 38615 | 90926 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
383 | 17881 | 65883 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
395 | 24648 | 62478 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
483 | 34035 | 116906 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
484 | 37999 | 102008 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
487 | 17153 | 65521 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
533 | 32907 | 61414 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
541 | 11973 | 28600 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
658 | 11957 | 16680 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
660 | 9040 | 14988 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
760 | 57692 | 171905 | TIMEOUT | TIMEOUT | TIMEOUT | ERROR | TIMEOUT |
761 | 5598 | 13151 | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT | TIMEOUT |
778 | 42054 | 113187 | TIMEOUT | TIMEOUT | TIMEOUT | ERROR | TIMEOUT |
787 | 45442 | 61046 | TIMEOUT | TIMEOUT | TIMEOUT | ERROR | TIMEOUT |
792 | 27875 | 42590 | TIMEOUT | ERROR | TIMEOUT | TIMEOUT | TIMEOUT |
795 | 47412 | 65392 | TIMEOUT | TIMEOUT | TIMEOUT | ERROR | TIMEOUT |
1.3.2. Timeout summary
The number of ontologies on which two algorithms reach the timeout simultaneously
SSAT | Exb | SK | HYPER | KAON2 | |
---|---|---|---|---|---|
SSAT | 173 | 26 | 19 | 14 | 34 |
Exb | 26 | 29 | 1 | 3 | 5 |
SK | 19 | 1 | 19 | 11 | 15 |
HYPER | 14 | 3 | 11 | 14 | 14 |
KAON2 | 34 | 5 | 15 | 14 | 34 |
1.3.3. Existential-based DR timeout
The following table contains the rows where the Gsat execution reaches the timeout, while another algorithm is not, sorted by the input size.
NAME | NFTGD | FTGD | SSATTIME | ExbTIME | SKTIME | HYPERTIME | KAON2TIME |
---|---|---|---|---|---|---|---|
343 | 4 | 97 | 299 | TIMEOUT | 111 | 97 | 257 |
783 | 187 | 241 | TIMEOUT | TIMEOUT | 298 | 343 | 352 |
781 | 187 | 243 | TIMEOUT | TIMEOUT | 315 | 325 | 347 |
319 | 187 | 243 | TIMEOUT | TIMEOUT | 302 | 332 | 344 |
511 | 345 | 276 | TIMEOUT | TIMEOUT | 508 | 473 | 394 |
775 | 59 | 331 | TIMEOUT | ERROR | 499 | 828 | 360 |
479 | 323 | 566 | TIMEOUT | TIMEOUT | 1225 | 1863 | 562 |
480 | 327 | 663 | TIMEOUT | TIMEOUT | 1293 | 1848 | 610 |
624 | 98 | 915 | 12410 | TIMEOUT | 296 | 314 | 442 |
701 | 861 | 982 | TIMEOUT | ERROR | 10592 | 9787 | 62168 |
21 | 110 | 1206 | TIMEOUT | TIMEOUT | 504 | 546 | 447 |
703 | 1160 | 1210 | TIMEOUT | ERROR | 19120 | 18527 | 286437 |
284 | 84 | 1237 | TIMEOUT | TIMEOUT | 435 | 881 | 457 |
20 | 83 | 1326 | TIMEOUT | TIMEOUT | 434 | 583 | 459 |
410 | 476 | 1340 | 119314 | TIMEOUT | 2960 | 2107 | 1838 |
24 | 139 | 1551 | TIMEOUT | TIMEOUT | 596 | 919 | 582 |
14 | 139 | 1551 | TIMEOUT | TIMEOUT | 622 | 845 | 535 |
4 | 16705 | 2107 | TIMEOUT | TIMEOUT | 138622 | TIMEOUT | TIMEOUT |
3 | 16709 | 2159 | TIMEOUT | TIMEOUT | 151215 | TIMEOUT | TIMEOUT |
350 | 942 | 3062 | TIMEOUT | TIMEOUT | 3251 | 3664 | 3685 |
174 | 1776 | 3626 | TIMEOUT | ERROR | 17052 | 14447 | 4980 |
30 | 2096 | 3626 | TIMEOUT | ERROR | 23714 | 15284 | 6904 |
29 | 1776 | 4040 | TIMEOUT | ERROR | 19376 | 13514 | 6984 |
32 | 2096 | 4040 | TIMEOUT | ERROR | 25878 | 15852 | 10678 |
354 | 1501 | 4839 | TIMEOUT | TIMEOUT | 18866 | 14525 | 20487 |
39 | 2437 | 4936 | TIMEOUT | ERROR | 16362 | 21924 | 11060 |
285 | 66179 | 46602 | TIMEOUT | TIMEOUT | 267422 | TIMEOUT | TIMEOUT |
675 | 25194 | 67697 | TIMEOUT | TIMEOUT | TIMEOUT | 404336 | TIMEOUT |
553 | 50453 | 90333 | TIMEOUT | ERROR | 584786 | 159387 | TIMEOUT |
1.3.4. Skolem DR timeout
The following table contains the rows where the SkolemDR executions reach the timeout, while another algorithm is not, sorted by the input size.
NAME | NFTGD | FTGD | SSATTIME | ExbTIME | SKTIME | HYPERTIME | KAON2TIME |
---|---|---|---|---|---|---|---|
393 | 776 | 1552 | TIMEOUT | 7785 | TIMEOUT | 15258 | 10515 |
438 | 1512 | 3024 | TIMEOUT | 27164 | TIMEOUT | 55197 | 23576 |
535 | 8479 | 4621 | TIMEOUT | 34441 | TIMEOUT | 125087 | 442660 |
485 | 2593 | 5291 | TIMEOUT | 15645 | TIMEOUT | 33195 | 547530 |
380 | 3141 | 6000 | TIMEOUT | 15112 | TIMEOUT | 33197 | TIMEOUT |
381 | 3216 | 6053 | TIMEOUT | 18370 | TIMEOUT | 39550 | TIMEOUT |
762 | 2508 | 6825 | TIMEOUT | 127334 | TIMEOUT | TIMEOUT | TIMEOUT |
518 | 11036 | 9363 | TIMEOUT | 152414 | TIMEOUT | TIMEOUT | TIMEOUT |
463 | 9433 | 10352 | TIMEOUT | 582183 | TIMEOUT | TIMEOUT | TIMEOUT |
462 | 11474 | 15066 | TIMEOUT | 574268 | TIMEOUT | TIMEOUT | TIMEOUT |
391 | 11754 | 41534 | TIMEOUT | 147432 | TIMEOUT | TIMEOUT | TIMEOUT |
488 | 11187 | 46969 | TIMEOUT | 268813 | TIMEOUT | TIMEOUT | TIMEOUT |
486 | 11187 | 46982 | TIMEOUT | 264926 | TIMEOUT | TIMEOUT | TIMEOUT |
382 | 11806 | 47304 | TIMEOUT | 285408 | TIMEOUT | TIMEOUT | TIMEOUT |
489 | 13640 | 52447 | TIMEOUT | 555145 | TIMEOUT | TIMEOUT | TIMEOUT |
675 | 25194 | 67697 | TIMEOUT | TIMEOUT | TIMEOUT | 404336 | TIMEOUT |
437 | 44247 | 91145 | TIMEOUT | 124104 | TIMEOUT | 109220 | TIMEOUT |
554 | 74235 | 106867 | TIMEOUT | 326395 | TIMEOUT | TIMEOUT | TIMEOUT |
786 | 76401 | 109114 | TIMEOUT | 331225 | TIMEOUT | ERROR | TIMEOUT |
1.3.5. HyperDR timeout
The following table contains the rows where the HyperDR executions reach the timeout, while another algorithm is not, sorted by the input size.
NAME | NFTGD | FTGD | SSATTIME | ExbTIME | SKTIME | HYPERTIME | KAON2TIME |
---|---|---|---|---|---|---|---|
4 | 16705 | 2107 | TIMEOUT | TIMEOUT | 138622 | TIMEOUT | TIMEOUT |
3 | 16709 | 2159 | TIMEOUT | TIMEOUT | 151215 | TIMEOUT | TIMEOUT |
762 | 2508 | 6825 | TIMEOUT | 127334 | TIMEOUT | TIMEOUT | TIMEOUT |
518 | 11036 | 9363 | TIMEOUT | 152414 | TIMEOUT | TIMEOUT | TIMEOUT |
463 | 9433 | 10352 | TIMEOUT | 582183 | TIMEOUT | TIMEOUT | TIMEOUT |
462 | 11474 | 15066 | TIMEOUT | 574268 | TIMEOUT | TIMEOUT | TIMEOUT |
391 | 11754 | 41534 | TIMEOUT | 147432 | TIMEOUT | TIMEOUT | TIMEOUT |
285 | 66179 | 46602 | TIMEOUT | TIMEOUT | 267422 | TIMEOUT | TIMEOUT |
488 | 11187 | 46969 | TIMEOUT | 268813 | TIMEOUT | TIMEOUT | TIMEOUT |
486 | 11187 | 46982 | TIMEOUT | 264926 | TIMEOUT | TIMEOUT | TIMEOUT |
382 | 11806 | 47304 | TIMEOUT | 285408 | TIMEOUT | TIMEOUT | TIMEOUT |
489 | 13640 | 52447 | TIMEOUT | 555145 | TIMEOUT | TIMEOUT | TIMEOUT |
554 | 74235 | 106867 | TIMEOUT | 326395 | TIMEOUT | TIMEOUT | TIMEOUT |
786 | 76401 | 109114 | TIMEOUT | 331225 | TIMEOUT | ERROR | TIMEOUT |
1.3.6. KAON2 timeouts
The following table contains the rows where KAON2 executions reach the timeout of 10min, while another algorithm is not, sorted by the input size.
NAME | NFTGD | FTGD | SSATTIME | ExbTIME | SKTIME | HYPERTIME | KAON2TIME |
---|---|---|---|---|---|---|---|
4 | 16705 | 2107 | TIMEOUT | TIMEOUT | 138622 | TIMEOUT | TIMEOUT |
3 | 16709 | 2159 | TIMEOUT | TIMEOUT | 151215 | TIMEOUT | TIMEOUT |
380 | 3141 | 6000 | TIMEOUT | 15112 | TIMEOUT | 33197 | TIMEOUT |
381 | 3216 | 6053 | TIMEOUT | 18370 | TIMEOUT | 39550 | TIMEOUT |
762 | 2508 | 6825 | TIMEOUT | 127334 | TIMEOUT | TIMEOUT | TIMEOUT |
518 | 11036 | 9363 | TIMEOUT | 152414 | TIMEOUT | TIMEOUT | TIMEOUT |
463 | 9433 | 10352 | TIMEOUT | 582183 | TIMEOUT | TIMEOUT | TIMEOUT |
477 | 156743 | 10606 | TIMEOUT | 7972 | 14393 | 16686 | TIMEOUT |
462 | 11474 | 15066 | TIMEOUT | 574268 | TIMEOUT | TIMEOUT | TIMEOUT |
390 | 7265 | 26905 | TIMEOUT | 71855 | 536336 | 97988 | TIMEOUT |
394 | 9163 | 31483 | TIMEOUT | 34910 | 230353 | 60083 | TIMEOUT |
536 | 6762 | 36439 | TIMEOUT | 14175 | 25968 | 12115 | TIMEOUT |
391 | 11754 | 41534 | TIMEOUT | 147432 | TIMEOUT | TIMEOUT | TIMEOUT |
387 | 12083 | 44583 | TIMEOUT | 27186 | 74510 | 28685 | TIMEOUT |
375 | 12633 | 45611 | TIMEOUT | 192410 | 226470 | 53828 | TIMEOUT |
285 | 66179 | 46602 | TIMEOUT | TIMEOUT | 267422 | TIMEOUT | TIMEOUT |
488 | 11187 | 46969 | TIMEOUT | 268813 | TIMEOUT | TIMEOUT | TIMEOUT |
486 | 11187 | 46982 | TIMEOUT | 264926 | TIMEOUT | TIMEOUT | TIMEOUT |
382 | 11806 | 47304 | TIMEOUT | 285408 | TIMEOUT | TIMEOUT | TIMEOUT |
537 | 11089 | 51964 | TIMEOUT | 24657 | 56793 | 18967 | TIMEOUT |
489 | 13640 | 52447 | TIMEOUT | 555145 | TIMEOUT | TIMEOUT | TIMEOUT |
572 | 19651 | 57494 | TIMEOUT | 70344 | 30051 | 19052 | TIMEOUT |
684 | 12683 | 62377 | TIMEOUT | 23589 | 42202 | 17352 | TIMEOUT |
675 | 25194 | 67697 | TIMEOUT | TIMEOUT | TIMEOUT | 404336 | TIMEOUT |
472 | 44414 | 75146 | TIMEOUT | 65642 | 23768 | 31809 | TIMEOUT |
470 | 44414 | 75146 | TIMEOUT | 64611 | 23433 | 31249 | TIMEOUT |
473 | 42734 | 78977 | TIMEOUT | 41970 | 20823 | 28714 | TIMEOUT |
471 | 42734 | 78977 | TIMEOUT | 42394 | 20825 | 28307 | TIMEOUT |
553 | 50453 | 90333 | TIMEOUT | ERROR | 584786 | 159387 | TIMEOUT |
437 | 44247 | 91145 | TIMEOUT | 124104 | TIMEOUT | 109220 | TIMEOUT |
573 | 36922 | 91847 | TIMEOUT | 211769 | 146914 | 59636 | TIMEOUT |
686 | 36894 | 106605 | TIMEOUT | 199740 | 38444 | 39435 | TIMEOUT |
554 | 74235 | 106867 | TIMEOUT | 326395 | TIMEOUT | TIMEOUT | TIMEOUT |
786 | 76401 | 109114 | TIMEOUT | 331225 | TIMEOUT | ERROR | TIMEOUT |
1.4. Winning Algorithms
In the following, we show the ontologies on which an algorithm "wins" over another meaning that:
- the slower algorithm requires more than 500ms to compute the saturation,
- the faster algorithm requires 50% less time than the lowest.
1.4.1. ExbDR vs SkolemDR
Ontologies on which ExbDR wins over SkolemDR:
NAME | NFTGD | FTGD | SKNFTGD | SKFTGD | SKOUTPUT | ExbOUTPUT | SKTIME | ExbTIME | TIMEFACTOR |
---|---|---|---|---|---|---|---|---|---|
392 | 608 | 1213 | 1216 | 1213 | 9492 | 9492 | 405177 | 6587 | 61.5 |
418 | 202 | 395 | 404 | 395 | 397 | 397 | 40274 | 977 | 41.2 |
500 | 1622 | 1990 | 3242 | 1988 | 4369 | 4369 | 216717 | 7648 | 28.3 |
397 | 1494 | 2922 | 2988 | 2922 | 8721 | 8721 | 196197 | 6987 | 28.1 |
685 | 394 | 755 | 788 | 754 | 1197 | 1197 | 55971 | 2241 | 25 |
534 | 315 | 630 | 630 | 630 | 630 | 630 | 17393 | 1007 | 17.3 |
417 | 176 | 343 | 352 | 343 | 343 | 343 | 12170 | 820 | 14.8 |
679 | 260 | 472 | 518 | 472 | 1293 | 1293 | 17084 | 1202 | 14.2 |
574 | 535 | 736 | 956 | 736 | 2462 | 2462 | 27004 | 1973 | 13.7 |
575 | 479 | 700 | 958 | 700 | 2255 | 2255 | 25045 | 2001 | 12.5 |
676 | 1921 | 1662 | 3842 | 1662 | 4756 | 4756 | 64556 | 5285 | 12.2 |
677 | 1608 | 1283 | 3214 | 1282 | 3926 | 3926 | 46498 | 4220 | 11 |
421 | 717 | 1274 | 1432 | 1273 | 4651 | 4649 | 34551 | 3377 | 10.2 |
373 | 668 | 1298 | 1336 | 1297 | 1486 | 1486 | 12441 | 1470 | 8.5 |
396 | 597 | 1153 | 1194 | 1153 | 1772 | 1772 | 14571 | 1744 | 8.4 |
390 | 7265 | 26905 | 14058 | 26439 | 41085 | 41085 | 536336 | 71855 | 7.5 |
394 | 9163 | 31483 | 18142 | 31193 | 33135 | 33135 | 230353 | 34910 | 6.6 |
476 | 1834 | 2713 | 3668 | 2687 | 5016 | 5016 | 41907 | 6565 | 6.4 |
401 | 423 | 786 | 846 | 786 | 1256 | 1256 | 4392 | 860 | 5.1 |
372 | 557 | 1078 | 1114 | 1077 | 1253 | 1253 | 5277 | 1048 | 5 |
436 | 2308 | 24788 | 4616 | 24014 | 52853 | 52853 | 352469 | 71249 | 4.9 |
657 | 1732 | 2654 | 3284 | 2580 | 3405 | 3405 | 31145 | 6663 | 4.7 |
422 | 420 | 672 | 840 | 672 | 1051 | 1051 | 6318 | 1374 | 4.6 |
399 | 512 | 991 | 1024 | 991 | 1113 | 1113 | 4776 | 1052 | 4.5 |
419 | 1636 | 4806 | 2992 | 4470 | 9785 | 9783 | 211531 | 47627 | 4.4 |
540 | 1744 | 13345 | 3308 | 13265 | 14090 | 14090 | 26414 | 7138 | 3.7 |
376 | 694 | 1286 | 1388 | 1286 | 8301 | 8301 | 8094 | 2191 | 3.7 |
377 | 570 | 1006 | 1140 | 1006 | 7382 | 7382 | 6215 | 1784 | 3.5 |
539 | 104 | 208 | 208 | 208 | 210 | 210 | 835 | 278 | 3 |
389 | 100 | 200 | 200 | 200 | 200 | 200 | 842 | 289 | 2.9 |
387 | 12083 | 44583 | 24050 | 44320 | 63422 | 63422 | 74510 | 27186 | 2.7 |
538 | 102 | 204 | 204 | 204 | 204 | 204 | 801 | 294 | 2.7 |
424 | 786 | 1507 | 1456 | 1463 | 2119 | 2119 | 5560 | 2294 | 2.4 |
537 | 11089 | 51964 | 22178 | 51961 | 52125 | 52125 | 56793 | 24657 | 2.3 |
388 | 106 | 212 | 212 | 212 | 244 | 244 | 599 | 261 | 2.3 |
569 | 966 | 1750 | 1830 | 1701 | 2442 | 2442 | 5995 | 2709 | 2.2 |
384 | 732 | 548 | 1464 | 548 | 1196 | 1196 | 1563 | 715 | 2.2 |
385 | 834 | 574 | 1658 | 573 | 1737 | 1737 | 1988 | 936 | 2.1 |
632 | 500 | 1895 | 1000 | 1895 | 2190 | 2190 | 3060 | 1462 | 2.1 |
Ontologies on which SkolemDR wins over ExbDR:
NAME | NFTGD | FTGD | SKNFTGD | SKFTGD | SKOUTPUT | ExbOUTPUT | SKTIME | ExbTIME | TIMEFACTOR |
---|---|---|---|---|---|---|---|---|---|
18 | 85 | 1145 | 171 | 1130 | 1255 | 1253 | 393 | 310205 | 789.3 |
283 | 86 | 972 | 173 | 961 | 1089 | 1087 | 391 | 308514 | 789 |
13 | 76 | 1279 | 157 | 1267 | 1374 | 1370 | 371 | 285892 | 770.6 |
19 | 68 | 1092 | 141 | 1079 | 1170 | 1168 | 387 | 246233 | 636.3 |
282 | 66 | 893 | 137 | 884 | 975 | 973 | 354 | 220349 | 622.5 |
16 | 65 | 1069 | 135 | 1056 | 1144 | 1142 | 348 | 173139 | 497.5 |
17 | 65 | 1191 | 135 | 1178 | 1266 | 1264 | 359 | 167261 | 465.9 |
788 | 13 | 2289 | 22 | 2289 | 2296 | 2296 | 254 | 88957 | 350.2 |
789 | 13 | 2342 | 24 | 2342 | 2351 | 2351 | 231 | 72609 | 314.3 |
790 | 10 | 2550 | 18 | 2550 | 2556 | 2556 | 254 | 60863 | 239.6 |
151 | 48 | 263 | 51 | 263 | 292 | 292 | 217 | 15376 | 70.9 |
772 | 6 | 653 | 12 | 653 | 656 | 656 | 207 | 13006 | 62.8 |
1 | 254 | 2476 | 462 | 2468 | 2523 | 2523 | 517 | 27380 | 53 |
426 | 24421 | 44891 | 48842 | 44891 | 44891 | 44891 | 19425 | 165061 | 8.5 |
590 | 16 | 605 | 26 | 605 | 613 | 613 | 227 | 1738 | 7.7 |
754 | 932 | 973 | 3742 | 973 | 1604 | 1604 | 11531 | 85279 | 7.4 |
23 | 13 | 440 | 26 | 429 | 440 | 440 | 159 | 1140 | 7.2 |
425 | 11625 | 26750 | 23250 | 26750 | 26750 | 26750 | 8501 | 58616 | 6.9 |
448 | 24892 | 49657 | 49694 | 49406 | 67986 | 67986 | 30027 | 184427 | 6.1 |
682 | 24701 | 50202 | 49402 | 50011 | 68461 | 68461 | 28609 | 169379 | 5.9 |
22 | 13 | 433 | 26 | 425 | 436 | 436 | 161 | 909 | 5.6 |
737 | 227 | 228 | 854 | 228 | 228 | 228 | 1355 | 7103 | 5.2 |
172 | 108 | 190 | 216 | 190 | 216 | 216 | 378 | 1973 | 5.2 |
686 | 36894 | 106605 | 73788 | 106414 | 124846 | 124846 | 38444 | 199740 | 5.2 |
532 | 11943 | 38053 | 23886 | 38045 | 38093 | 38093 | 12980 | 65243 | 5 |
15 | 13 | 353 | 26 | 345 | 356 | 356 | 175 | 851 | 4.9 |
281 | 13 | 353 | 26 | 345 | 356 | 356 | 170 | 810 | 4.8 |
712 | 502 | 681 | 1924 | 681 | 993 | 993 | 4430 | 13792 | 3.1 |
556 | 499 | 1532 | 1144 | 1549 | 1976 | 1924 | 914 | 2737 | 3 |
472 | 44414 | 75146 | 88828 | 75146 | 75146 | 75146 | 23768 | 65642 | 2.8 |
470 | 44414 | 75146 | 88828 | 75146 | 75146 | 75146 | 23433 | 64611 | 2.8 |
369 | 10978 | 39919 | 21956 | 39919 | 39919 | 39919 | 5826 | 15897 | 2.7 |
370 | 12070 | 56379 | 24140 | 56379 | 56379 | 56379 | 6859 | 17780 | 2.6 |
368 | 6657 | 25628 | 13314 | 25628 | 25628 | 25628 | 3623 | 9102 | 2.5 |
566 | 2505 | 49988 | 4990 | 49983 | 50011 | 50009 | 5105 | 12017 | 2.4 |
572 | 19651 | 57494 | 39188 | 57494 | 60197 | 60197 | 30051 | 70344 | 2.3 |
412 | 919 | 3532 | 1838 | 3532 | 3532 | 3532 | 695 | 1617 | 2.3 |
773 | 55 | 590 | 103 | 577 | 620 | 620 | 226 | 509 | 2.3 |
460 | 9023 | 10382 | 18046 | 10382 | 11064 | 11064 | 4391 | 9788 | 2.2 |
512 | 458 | 800 | 669 | 800 | 1057 | 1057 | 606 | 1310 | 2.2 |
747 | 419 | 437 | 1822 | 437 | 437 | 437 | 4103 | 8850 | 2.2 |
750 | 209 | 283 | 872 | 283 | 283 | 283 | 1033 | 2197 | 2.1 |
728 | 728 | 881 | 2774 | 881 | 1357 | 1357 | 7168 | 14911 | 2.1 |
471 | 42734 | 78977 | 85468 | 78977 | 78977 | 78977 | 20825 | 42394 | 2 |
473 | 42734 | 78977 | 85468 | 78977 | 78977 | 78977 | 20823 | 41970 | 2 |
1.4.2. ExbDR vs HyperDR
Ontologies on which ExbDR wins over HyperDR:
NAME | NFTGD | FTGD | SKNFTGD | SKFTGD | HYPEROUTPUT | ExbOUTPUT | HYPERTIME | ExbTIME | TIMEFACTOR |
---|---|---|---|---|---|---|---|---|---|
535 | 8479 | 4621 | 16958 | 4621 | 7057 | 7057 | 125087 | 34441 | 3.6 |
676 | 1921 | 1662 | 3842 | 1662 | 4756 | 4756 | 17088 | 5285 | 3.2 |
677 | 1608 | 1283 | 3214 | 1282 | 3926 | 3926 | 12410 | 4220 | 2.9 |
380 | 3141 | 6000 | 6282 | 6000 | 6302 | 6302 | 33197 | 15112 | 2.2 |
381 | 3216 | 6053 | 6432 | 6053 | 6587 | 6587 | 39550 | 18370 | 2.2 |
485 | 2593 | 5291 | 5186 | 5291 | 5451 | 5451 | 33195 | 15645 | 2.1 |
477 | 156743 | 10606 | 313486 | 10606 | 10606 | 10606 | 16686 | 7972 | 2.1 |
438 | 1512 | 3024 | 3024 | 3024 | 22410 | 22410 | 55197 | 27164 | 2 |
Ontologies on which HyperDR wins over ExbDR:
NAME | NFTGD | FTGD | SKNFTGD | SKFTGD | HYPEROUTPUT | ExbOUTPUT | HYPERTIME | ExbTIME | TIMEFACTOR |
---|---|---|---|---|---|---|---|---|---|
18 | 85 | 1145 | 171 | 1130 | 1255 | 1253 | 525 | 310205 | 590.9 |
13 | 76 | 1279 | 157 | 1267 | 1374 | 1370 | 524 | 285892 | 545.6 |
19 | 68 | 1092 | 141 | 1079 | 1170 | 1168 | 460 | 246233 | 535.3 |
788 | 13 | 2289 | 22 | 2289 | 2296 | 2296 | 225 | 88957 | 395.4 |
16 | 65 | 1069 | 135 | 1056 | 1144 | 1142 | 459 | 173139 | 377.2 |
283 | 86 | 972 | 173 | 961 | 1089 | 1087 | 830 | 308514 | 371.7 |
282 | 66 | 893 | 137 | 884 | 975 | 973 | 700 | 220349 | 314.8 |
789 | 13 | 2342 | 24 | 2342 | 2351 | 2351 | 240 | 72609 | 302.5 |
17 | 65 | 1191 | 135 | 1178 | 1266 | 1264 | 672 | 167261 | 248.9 |
790 | 10 | 2550 | 18 | 2550 | 2556 | 2556 | 261 | 60863 | 233.2 |
772 | 6 | 653 | 12 | 653 | 656 | 656 | 188 | 13006 | 69.2 |
151 | 48 | 263 | 51 | 263 | 292 | 292 | 317 | 15376 | 48.5 |
1 | 254 | 2476 | 462 | 2468 | 2523 | 2523 | 663 | 27380 | 41.3 |
590 | 16 | 605 | 26 | 605 | 613 | 613 | 213 | 1738 | 8.2 |
23 | 13 | 440 | 26 | 429 | 440 | 440 | 153 | 1140 | 7.5 |
754 | 932 | 973 | 3742 | 973 | 1604 | 1604 | 12315 | 85279 | 6.9 |
426 | 24421 | 44891 | 48842 | 44891 | 44891 | 44891 | 25044 | 165061 | 6.6 |
448 | 24892 | 49657 | 49694 | 49406 | 67986 | 67986 | 28836 | 184427 | 6.4 |
682 | 24701 | 50202 | 49402 | 50011 | 68461 | 68461 | 29142 | 169379 | 5.8 |
425 | 11625 | 26750 | 23250 | 26750 | 26750 | 26750 | 10692 | 58616 | 5.5 |
22 | 13 | 433 | 26 | 425 | 436 | 436 | 168 | 909 | 5.4 |
737 | 227 | 228 | 854 | 228 | 228 | 228 | 1399 | 7103 | 5.1 |
