Experiments on Datalog rewriting

Table of Contents

This page concerns experiments for saturation algorithms,

In the paper, we give only a summary of conclusions concerning the relative performance of different methods on these datasets, which averages over many inputs. Here we give the full output.

In the following, we explore the statistics outputted by the experiments on Simple, Existential-based, Skolem and hyper-resolution Datalog rewriting compared with KAON2. The rewriting times are in miliseconds in the columns SSAT_TIME, Exb_TIME, SK_TIME, HYPER_TIME and KAON2_TIME respectively. The columns NFTGD and FTGD respectively contain the number of non full and Datalog rule in the input, AXIOM is the number of axioms used in the input for KAON2. The columns OUTPUT contain the number of Datalog rules in the output rewriting. Each row contain the values of the execution on the ontology whose name is in column NAME. The timeout is 10 minutes.

1. Oxford ontology library experiments

1.1. Statistics on the input ontologies

We keep for the experiments only the ontologies which contains both Datalog and non-full TGDs and removing the redundant ontologies, so the number of remaining ontologies is:

428

Among the remaining ontologies the minimal ontology contains the following number of TGDs:

3

while the maximal one contains the following number of TGDs:

229597

Among the remaining ontologies the average number of Datalog TGDs is:

11030.072429906542

the median number of Datalog TGDs is:

788.5

The minimum number of Datalog TGDs is:

1

The maximum number of Datalog TGDs is:

171905

While, the average number of non-full TGDs is:

5255.429906542056

the average number of non-full TGDs is:

282.5

The average proportion of Datalog TGDs in the remaining ontologies is:

0.6928617493946536

1.2. Times Comparison

times0.png

times1.png

times2.png

times3.png

times4.png

times5.png

times6.png

times7.png

times8.png

times9.png

times10.png

Cactus plot of the times

<AxesSubplot:>

cactus_times.png

1.3. Timeout analysis

1.3.1. All the algorithm reach the timeout

The following table contains the rows where all the algorithm executions reach the timeout sorted by the input size. Their number:

32
NAME NFTGD FTGD SSATTIME ExbTIME SKTIME HYPERTIME KAON2TIME
26 23858 30697 TIMEOUT ERROR TIMEOUT TIMEOUT TIMEOUT
27 23858 31647 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
33 12339 9462 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
34 12339 9364 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
36 12329 9456 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
37 12323 9445 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
38 12339 9457 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
40 50790 103042 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
41 21197 68508 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
42 22295 72365 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
43 25490 116974 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
44 21197 68471 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
45 49531 100829 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
46 22297 70404 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
47 21309 68696 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
378 21423 58442 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
379 38615 90926 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
383 17881 65883 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
395 24648 62478 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
483 34035 116906 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
484 37999 102008 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
487 17153 65521 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
533 32907 61414 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
541 11973 28600 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
658 11957 16680 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
660 9040 14988 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
760 57692 171905 TIMEOUT TIMEOUT TIMEOUT ERROR TIMEOUT
761 5598 13151 TIMEOUT TIMEOUT TIMEOUT TIMEOUT TIMEOUT
778 42054 113187 TIMEOUT TIMEOUT TIMEOUT ERROR TIMEOUT
787 45442 61046 TIMEOUT TIMEOUT TIMEOUT ERROR TIMEOUT
792 27875 42590 TIMEOUT ERROR TIMEOUT TIMEOUT TIMEOUT
795 47412 65392 TIMEOUT TIMEOUT TIMEOUT ERROR TIMEOUT

1.3.2. Timeout summary

The number of ontologies on which two algorithms reach the timeout simultaneously

  SSAT Exb SK HYPER KAON2
SSAT 173 26 19 14 34
Exb 26 29 1 3 5
SK 19 1 19 11 15
HYPER 14 3 11 14 14
KAON2 34 5 15 14 34

1.3.3. Existential-based DR timeout

The following table contains the rows where the Gsat execution reaches the timeout, while another algorithm is not, sorted by the input size.

NAME NFTGD FTGD SSATTIME ExbTIME SKTIME HYPERTIME KAON2TIME
343 4 97 299 TIMEOUT 111 97 257
783 187 241 TIMEOUT TIMEOUT 298 343 352
781 187 243 TIMEOUT TIMEOUT 315 325 347
319 187 243 TIMEOUT TIMEOUT 302 332 344
511 345 276 TIMEOUT TIMEOUT 508 473 394
775 59 331 TIMEOUT ERROR 499 828 360
479 323 566 TIMEOUT TIMEOUT 1225 1863 562
480 327 663 TIMEOUT TIMEOUT 1293 1848 610
624 98 915 12410 TIMEOUT 296 314 442
701 861 982 TIMEOUT ERROR 10592 9787 62168
21 110 1206 TIMEOUT TIMEOUT 504 546 447
703 1160 1210 TIMEOUT ERROR 19120 18527 286437
284 84 1237 TIMEOUT TIMEOUT 435 881 457
20 83 1326 TIMEOUT TIMEOUT 434 583 459
410 476 1340 119314 TIMEOUT 2960 2107 1838
24 139 1551 TIMEOUT TIMEOUT 596 919 582
14 139 1551 TIMEOUT TIMEOUT 622 845 535
4 16705 2107 TIMEOUT TIMEOUT 138622 TIMEOUT TIMEOUT
3 16709 2159 TIMEOUT TIMEOUT 151215 TIMEOUT TIMEOUT
350 942 3062 TIMEOUT TIMEOUT 3251 3664 3685
174 1776 3626 TIMEOUT ERROR 17052 14447 4980
30 2096 3626 TIMEOUT ERROR 23714 15284 6904
29 1776 4040 TIMEOUT ERROR 19376 13514 6984
32 2096 4040 TIMEOUT ERROR 25878 15852 10678
354 1501 4839 TIMEOUT TIMEOUT 18866 14525 20487
39 2437 4936 TIMEOUT ERROR 16362 21924 11060
285 66179 46602 TIMEOUT TIMEOUT 267422 TIMEOUT TIMEOUT
675 25194 67697 TIMEOUT TIMEOUT TIMEOUT 404336 TIMEOUT
553 50453 90333 TIMEOUT ERROR 584786 159387 TIMEOUT

1.3.4. Skolem DR timeout

The following table contains the rows where the SkolemDR executions reach the timeout, while another algorithm is not, sorted by the input size.

NAME NFTGD FTGD SSATTIME ExbTIME SKTIME HYPERTIME KAON2TIME
393 776 1552 TIMEOUT 7785 TIMEOUT 15258 10515
438 1512 3024 TIMEOUT 27164 TIMEOUT 55197 23576
535 8479 4621 TIMEOUT 34441 TIMEOUT 125087 442660
485 2593 5291 TIMEOUT 15645 TIMEOUT 33195 547530
380 3141 6000 TIMEOUT 15112 TIMEOUT 33197 TIMEOUT
381 3216 6053 TIMEOUT 18370 TIMEOUT 39550 TIMEOUT
762 2508 6825 TIMEOUT 127334 TIMEOUT TIMEOUT TIMEOUT
518 11036 9363 TIMEOUT 152414 TIMEOUT TIMEOUT TIMEOUT
463 9433 10352 TIMEOUT 582183 TIMEOUT TIMEOUT TIMEOUT
462 11474 15066 TIMEOUT 574268 TIMEOUT TIMEOUT TIMEOUT
391 11754 41534 TIMEOUT 147432 TIMEOUT TIMEOUT TIMEOUT
488 11187 46969 TIMEOUT 268813 TIMEOUT TIMEOUT TIMEOUT
486 11187 46982 TIMEOUT 264926 TIMEOUT TIMEOUT TIMEOUT
382 11806 47304 TIMEOUT 285408 TIMEOUT TIMEOUT TIMEOUT
489 13640 52447 TIMEOUT 555145 TIMEOUT TIMEOUT TIMEOUT
675 25194 67697 TIMEOUT TIMEOUT TIMEOUT 404336 TIMEOUT
437 44247 91145 TIMEOUT 124104 TIMEOUT 109220 TIMEOUT
554 74235 106867 TIMEOUT 326395 TIMEOUT TIMEOUT TIMEOUT
786 76401 109114 TIMEOUT 331225 TIMEOUT ERROR TIMEOUT

1.3.5. HyperDR timeout

The following table contains the rows where the HyperDR executions reach the timeout, while another algorithm is not, sorted by the input size.

NAME NFTGD FTGD SSATTIME ExbTIME SKTIME HYPERTIME KAON2TIME
4 16705 2107 TIMEOUT TIMEOUT 138622 TIMEOUT TIMEOUT
3 16709 2159 TIMEOUT TIMEOUT 151215 TIMEOUT TIMEOUT
762 2508 6825 TIMEOUT 127334 TIMEOUT TIMEOUT TIMEOUT
518 11036 9363 TIMEOUT 152414 TIMEOUT TIMEOUT TIMEOUT
463 9433 10352 TIMEOUT 582183 TIMEOUT TIMEOUT TIMEOUT
462 11474 15066 TIMEOUT 574268 TIMEOUT TIMEOUT TIMEOUT
391 11754 41534 TIMEOUT 147432 TIMEOUT TIMEOUT TIMEOUT
285 66179 46602 TIMEOUT TIMEOUT 267422 TIMEOUT TIMEOUT
488 11187 46969 TIMEOUT 268813 TIMEOUT TIMEOUT TIMEOUT
486 11187 46982 TIMEOUT 264926 TIMEOUT TIMEOUT TIMEOUT
382 11806 47304 TIMEOUT 285408 TIMEOUT TIMEOUT TIMEOUT
489 13640 52447 TIMEOUT 555145 TIMEOUT TIMEOUT TIMEOUT
554 74235 106867 TIMEOUT 326395 TIMEOUT TIMEOUT TIMEOUT
786 76401 109114 TIMEOUT 331225 TIMEOUT ERROR TIMEOUT

1.3.6. KAON2 timeouts

The following table contains the rows where KAON2 executions reach the timeout of 10min, while another algorithm is not, sorted by the input size.

NAME NFTGD FTGD SSATTIME ExbTIME SKTIME HYPERTIME KAON2TIME
4 16705 2107 TIMEOUT TIMEOUT 138622 TIMEOUT TIMEOUT
3 16709 2159 TIMEOUT TIMEOUT 151215 TIMEOUT TIMEOUT
380 3141 6000 TIMEOUT 15112 TIMEOUT 33197 TIMEOUT
381 3216 6053 TIMEOUT 18370 TIMEOUT 39550 TIMEOUT
762 2508 6825 TIMEOUT 127334 TIMEOUT TIMEOUT TIMEOUT
518 11036 9363 TIMEOUT 152414 TIMEOUT TIMEOUT TIMEOUT
463 9433 10352 TIMEOUT 582183 TIMEOUT TIMEOUT TIMEOUT
477 156743 10606 TIMEOUT 7972 14393 16686 TIMEOUT
462 11474 15066 TIMEOUT 574268 TIMEOUT TIMEOUT TIMEOUT
390 7265 26905 TIMEOUT 71855 536336 97988 TIMEOUT
394 9163 31483 TIMEOUT 34910 230353 60083 TIMEOUT
536 6762 36439 TIMEOUT 14175 25968 12115 TIMEOUT
391 11754 41534 TIMEOUT 147432 TIMEOUT TIMEOUT TIMEOUT
387 12083 44583 TIMEOUT 27186 74510 28685 TIMEOUT
375 12633 45611 TIMEOUT 192410 226470 53828 TIMEOUT
285 66179 46602 TIMEOUT TIMEOUT 267422 TIMEOUT TIMEOUT
488 11187 46969 TIMEOUT 268813 TIMEOUT TIMEOUT TIMEOUT
486 11187 46982 TIMEOUT 264926 TIMEOUT TIMEOUT TIMEOUT
382 11806 47304 TIMEOUT 285408 TIMEOUT TIMEOUT TIMEOUT
537 11089 51964 TIMEOUT 24657 56793 18967 TIMEOUT
489 13640 52447 TIMEOUT 555145 TIMEOUT TIMEOUT TIMEOUT
572 19651 57494 TIMEOUT 70344 30051 19052 TIMEOUT
684 12683 62377 TIMEOUT 23589 42202 17352 TIMEOUT
675 25194 67697 TIMEOUT TIMEOUT TIMEOUT 404336 TIMEOUT
472 44414 75146 TIMEOUT 65642 23768 31809 TIMEOUT
470 44414 75146 TIMEOUT 64611 23433 31249 TIMEOUT
473 42734 78977 TIMEOUT 41970 20823 28714 TIMEOUT
471 42734 78977 TIMEOUT 42394 20825 28307 TIMEOUT
553 50453 90333 TIMEOUT ERROR 584786 159387 TIMEOUT
437 44247 91145 TIMEOUT 124104 TIMEOUT 109220 TIMEOUT
573 36922 91847 TIMEOUT 211769 146914 59636 TIMEOUT
686 36894 106605 TIMEOUT 199740 38444 39435 TIMEOUT
554 74235 106867 TIMEOUT 326395 TIMEOUT TIMEOUT TIMEOUT
786 76401 109114 TIMEOUT 331225 TIMEOUT ERROR TIMEOUT

1.4. Winning Algorithms

In the following, we show the ontologies on which an algorithm "wins" over another meaning that:

  1. the slower algorithm requires more than 500ms to compute the saturation,
  2. the faster algorithm requires 50% less time than the lowest.

1.4.1. ExbDR vs SkolemDR

Ontologies on which ExbDR wins over SkolemDR:

NAME NFTGD FTGD SKNFTGD SKFTGD SKOUTPUT ExbOUTPUT SKTIME ExbTIME TIMEFACTOR
392 608 1213 1216 1213 9492 9492 405177 6587 61.5
418 202 395 404 395 397 397 40274 977 41.2
500 1622 1990 3242 1988 4369 4369 216717 7648 28.3
397 1494 2922 2988 2922 8721 8721 196197 6987 28.1
685 394 755 788 754 1197 1197 55971 2241 25
534 315 630 630 630 630 630 17393 1007 17.3
417 176 343 352 343 343 343 12170 820 14.8
679 260 472 518 472 1293 1293 17084 1202 14.2
574 535 736 956 736 2462 2462 27004 1973 13.7
575 479 700 958 700 2255 2255 25045 2001 12.5
676 1921 1662 3842 1662 4756 4756 64556 5285 12.2
677 1608 1283 3214 1282 3926 3926 46498 4220 11
421 717 1274 1432 1273 4651 4649 34551 3377 10.2
373 668 1298 1336 1297 1486 1486 12441 1470 8.5
396 597 1153 1194 1153 1772 1772 14571 1744 8.4
390 7265 26905 14058 26439 41085 41085 536336 71855 7.5
394 9163 31483 18142 31193 33135 33135 230353 34910 6.6
476 1834 2713 3668 2687 5016 5016 41907 6565 6.4
401 423 786 846 786 1256 1256 4392 860 5.1
372 557 1078 1114 1077 1253 1253 5277 1048 5
436 2308 24788 4616 24014 52853 52853 352469 71249 4.9
657 1732 2654 3284 2580 3405 3405 31145 6663 4.7
422 420 672 840 672 1051 1051 6318 1374 4.6
399 512 991 1024 991 1113 1113 4776 1052 4.5
419 1636 4806 2992 4470 9785 9783 211531 47627 4.4
540 1744 13345 3308 13265 14090 14090 26414 7138 3.7
376 694 1286 1388 1286 8301 8301 8094 2191 3.7
377 570 1006 1140 1006 7382 7382 6215 1784 3.5
539 104 208 208 208 210 210 835 278 3
389 100 200 200 200 200 200 842 289 2.9
387 12083 44583 24050 44320 63422 63422 74510 27186 2.7
538 102 204 204 204 204 204 801 294 2.7
424 786 1507 1456 1463 2119 2119 5560 2294 2.4
537 11089 51964 22178 51961 52125 52125 56793 24657 2.3
388 106 212 212 212 244 244 599 261 2.3
569 966 1750 1830 1701 2442 2442 5995 2709 2.2
384 732 548 1464 548 1196 1196 1563 715 2.2
385 834 574 1658 573 1737 1737 1988 936 2.1
632 500 1895 1000 1895 2190 2190 3060 1462 2.1

Ontologies on which SkolemDR wins over ExbDR:

NAME NFTGD FTGD SKNFTGD SKFTGD SKOUTPUT ExbOUTPUT SKTIME ExbTIME TIMEFACTOR
18 85 1145 171 1130 1255 1253 393 310205 789.3
283 86 972 173 961 1089 1087 391 308514 789
13 76 1279 157 1267 1374 1370 371 285892 770.6
19 68 1092 141 1079 1170 1168 387 246233 636.3
282 66 893 137 884 975 973 354 220349 622.5
16 65 1069 135 1056 1144 1142 348 173139 497.5
17 65 1191 135 1178 1266 1264 359 167261 465.9
788 13 2289 22 2289 2296 2296 254 88957 350.2
789 13 2342 24 2342 2351 2351 231 72609 314.3
790 10 2550 18 2550 2556 2556 254 60863 239.6
151 48 263 51 263 292 292 217 15376 70.9
772 6 653 12 653 656 656 207 13006 62.8
1 254 2476 462 2468 2523 2523 517 27380 53
426 24421 44891 48842 44891 44891 44891 19425 165061 8.5
590 16 605 26 605 613 613 227 1738 7.7
754 932 973 3742 973 1604 1604 11531 85279 7.4
23 13 440 26 429 440 440 159 1140 7.2
425 11625 26750 23250 26750 26750 26750 8501 58616 6.9
448 24892 49657 49694 49406 67986 67986 30027 184427 6.1
682 24701 50202 49402 50011 68461 68461 28609 169379 5.9
22 13 433 26 425 436 436 161 909 5.6
737 227 228 854 228 228 228 1355 7103 5.2
172 108 190 216 190 216 216 378 1973 5.2
686 36894 106605 73788 106414 124846 124846 38444 199740 5.2
532 11943 38053 23886 38045 38093 38093 12980 65243 5
15 13 353 26 345 356 356 175 851 4.9
281 13 353 26 345 356 356 170 810 4.8
712 502 681 1924 681 993 993 4430 13792 3.1
556 499 1532 1144 1549 1976 1924 914 2737 3
472 44414 75146 88828 75146 75146 75146 23768 65642 2.8
470 44414 75146 88828 75146 75146 75146 23433 64611 2.8
369 10978 39919 21956 39919 39919 39919 5826 15897 2.7
370 12070 56379 24140 56379 56379 56379 6859 17780 2.6
368 6657 25628 13314 25628 25628 25628 3623 9102 2.5
566 2505 49988 4990 49983 50011 50009 5105 12017 2.4
572 19651 57494 39188 57494 60197 60197 30051 70344 2.3
412 919 3532 1838 3532 3532 3532 695 1617 2.3
773 55 590 103 577 620 620 226 509 2.3
460 9023 10382 18046 10382 11064 11064 4391 9788 2.2
512 458 800 669 800 1057 1057 606 1310 2.2
747 419 437 1822 437 437 437 4103 8850 2.2
750 209 283 872 283 283 283 1033 2197 2.1
728 728 881 2774 881 1357 1357 7168 14911 2.1
471 42734 78977 85468 78977 78977 78977 20825 42394 2
473 42734 78977 85468 78977 78977 78977 20823 41970 2

1.4.2. ExbDR vs HyperDR

Ontologies on which ExbDR wins over HyperDR:

NAME NFTGD FTGD SKNFTGD SKFTGD HYPEROUTPUT ExbOUTPUT HYPERTIME ExbTIME TIMEFACTOR
535 8479 4621 16958 4621 7057 7057 125087 34441 3.6
676 1921 1662 3842 1662 4756 4756 17088 5285 3.2
677 1608 1283 3214 1282 3926 3926 12410 4220 2.9
380 3141 6000 6282 6000 6302 6302 33197 15112 2.2
381 3216 6053 6432 6053 6587 6587 39550 18370 2.2
485 2593 5291 5186 5291 5451 5451 33195 15645 2.1
477 156743 10606 313486 10606 10606 10606 16686 7972 2.1
438 1512 3024 3024 3024 22410 22410 55197 27164 2

Ontologies on which HyperDR wins over ExbDR:

NAME NFTGD FTGD SKNFTGD SKFTGD HYPEROUTPUT ExbOUTPUT HYPERTIME ExbTIME TIMEFACTOR
18 85 1145 171 1130 1255 1253 525 310205 590.9
13 76 1279 157 1267 1374 1370 524 285892 545.6
19 68 1092 141 1079 1170 1168 460 246233 535.3
788 13 2289 22 2289 2296 2296 225 88957 395.4
16 65 1069 135 1056 1144 1142 459 173139 377.2
283 86 972 173 961 1089 1087 830 308514 371.7
282 66 893 137 884 975 973 700 220349 314.8
789 13 2342 24 2342 2351 2351 240 72609 302.5
17 65 1191 135 1178 1266 1264 672 167261 248.9
790 10 2550 18 2550 2556 2556 261 60863 233.2
772 6 653 12 653 656 656 188 13006 69.2
151 48 263 51 263 292 292 317 15376 48.5
1 254 2476 462 2468 2523 2523 663 27380 41.3
590 16 605 26 605 613 613 213 1738 8.2
23 13 440 26 429 440 440 153 1140 7.5
754 932 973 3742 973 1604 1604 12315 85279 6.9
426 24421 44891 48842 44891 44891 44891 25044 165061 6.6
448 24892 49657 49694 49406 67986 67986 28836 184427 6.4
682 24701 50202 49402 50011 68461 68461 29142 169379 5.8
425 11625 26750 23250 26750 26750 26750 10692 58616 5.5
22 13 433 26 425 436 436 168 909 5.4
737 227 228 854 228 228 228 1399 7103 5.1
15 13 353 26 345 356 356 168 851 5.1
686 36894 106605 73788 106414 124846 124846 39435 199740 5.1
532 11943 38053 23886 38045 38093 38093 13691 65243 4.8
281 13 353 26 345 356 356 190 810 4.3
172 108 190 216 190 216 216 483 1973 4.1
572 19651 57494 39188 57494 60197 60197 19052 70344 3.7
375 12633 45611 25264 45457 51973 51973 53828 192410 3.6
573 36922 91847 73728 91611 113959 113959 59636 211769 3.6
712 502 681 1924 681 993 993 4270 13792 3.2
556 499 1532 1144 1549 1976 1924 995 2737 2.8
747 419 437 1822 437 437 437 3264 8850 2.7
566 2505 49988 4990 49983 50011 50009 4540 12017 2.6
374 8270 30508 16540 30220 37537 37537 35747 91689 2.6
773 55 590 103 577 620 620 214 509 2.4
369 10978 39919 21956 39919 39919 39919 6884 15897 2.3
370 12070 56379 24140 56379 56379 56379 8249 17780 2.2
368 6657 25628 13314 25628 25628 25628 4389 9102 2.1
470 44414 75146 88828 75146 75146 75146 31249 64611 2.1
472 44414 75146 88828 75146 75146 75146 31809 65642 2.1
512 458 800 669 800 1057 1057 635 1310 2.1
412 919 3532 1838 3532 3532 3532 804 1617 2

1.4.3. ExbDR vs KAON2

Comparison of skolemSat and KAON2.

Ontologies on which ExbDR wins over KAON2

NAME AXIOM NFTGD FTGD ExbOUTPUT KAON2OUTPUT ExbTIME KAON2TIME TIMEFACTOR
485 5291 2593 5291 5451 5574 15645 547530 35
416 68844 12272 56774 56681 61313 19351 528612 27.3
370 68449 12070 56379 56379 61030 17780 293995 16.5
415 47687 7755 40108 40014 43156 10605 152674 14.4
535 4622 8479 4621 7057 10681 34441 442660 12.9
369 50897 10978 39919 39919 43718 15897 168651 10.6
398 34778 7419 27882 28188 30587 15429 162384 10.5
700 2076 1053 1025 1025 3304 18719 196634 10.5
371 34865 7464 27969 28375 30720 16812 173985 10.3
397 2922 1494 2922 8721 3447 6987 67569 9.7
400 37576 7999 30008 30603 33314 14880 134038 9
678 18511 7558 11408 30739 15734 6727 51963 7.7
386 36044 7559 28602 28607 31677 9584 71333 7.4
733 1376 702 676 676 2255 7141 48402 6.8
368 32285 6657 25628 25628 28051 9102 59153 6.5
521 10916 7276 3640 3640 10908 1009 6222 6.2
286 46940 13961 32979 39388 47422 11047 65637 5.9
702 1561 774 789 789 2279 6753 39945 5.9
566 52406 2505 49988 50009 50883 12017 59487 5
498 8339 8316 23 23 7540 649 3204 4.9
497 8339 8316 23 23 7540 681 3145 4.6
741 1472 752 722 722 2561 10537 47264 4.5
52 28997 3764 25233 25233 27911 5252 22027 4.2
540 14906 1744 13345 14090 14833 7138 26228 3.7
752 1558 772 788 788 2426 11758 42816 3.6
715 1016 567 451 451 1572 6213 22348 3.6
716 1243 640 605 605 2028 9421 33399 3.5
532 49670 11943 38053 38093 43913 65243 229069 3.5
724 1773 828 947 947 2600 11487 39899 3.5
436 25552 2308 24788 52853 27170 71249 246549 3.5
727 1816 833 985 985 2965 13858 47935 3.5
756 1173 578 597 597 1784 6126 21153 3.5
531 11846 7 11839 11839 11840 524 1737 3.3
435 9082 1 9081 9081 9075 395 1308 3.3
530 10612 3 10609 10609 10611 469 1491 3.2
719 907 488 421 421 1527 4978 14449 2.9
523 4402 4233 169 169 4082 420 1184 2.8
522 4402 4233 169 169 4082 426 1198 2.8
426 69312 24421 44891 44891 56626 165061 451350 2.7
373 1298 668 1298 1486 1457 1470 3840 2.6
670 12772 7079 5693 5693 9688 3234 8182 2.5
682 74647 24701 50202 68461 61964 169379 428424 2.5
448 74255 24892 49657 67986 61495 184427 455440 2.5
676 1662 1921 1662 4756 3277 5285 12814 2.4
728 1586 728 881 1357 2593 14911 35063 2.4
374 38075 8270 30508 37537 33926 91689 210567 2.3
372 1078 557 1078 1253 1252 1048 2364 2.3
680 18167 7414 11064 29305 15144 5915 13137 2.2
746 956 490 468 468 1605 6185 13520 2.2
399 991 512 991 1113 1126 1052 2276 2.2
500 1988 1622 1990 4369 3375 7648 16479 2.2
403 6373 2479 3894 3894 5629 665 1411 2.1
755 928 459 471 471 1454 3985 8433 2.1

Ontologies on which KAON2 wins over ExbDR:

NAME AXIOM NFTGD FTGD ExbOUTPUT KAON2OUTPUT ExbTIME KAON2TIME TIMEFACTOR
283 926 86 972 1087 1097 308514 424 727.6
18 1075 85 1145 1253 1258 310205 451 687.8
13 1188 76 1279 1370 1371 285892 435 657.2
282 839 66 893 973 980 220349 387 569.4
19 1013 68 1092 1168 1171 246233 441 558.4
16 991 65 1069 1142 1146 173139 413 419.2
17 1098 65 1191 1264 1273 167261 421 397.3
788 2294 13 2289 2296 2355 88957 499 178.3
789 2347 13 2342 2351 2416 72609 522 139.1
790 2554 10 2550 2556 2627 60863 523 116.4
151 304 48 263 292 335 15376 302 50.9
1 2615 254 2476 2523 2612 27380 752 36.4
772 619 6 653 656 669 13006 361 36
352 3458 221 3447 21688 3449 5584 603 9.3
353 3437 221 3426 21667 3425 5917 648 9.1
766 2057 218 2036 20181 2034 3948 557 7.1
666 2418 269 2346 20971 2346 3704 545 6.8
595 2918 219 2894 21135 2897 3844 566 6.8
597 2961 223 2933 21174 2934 3809 592 6.4
172 290 108 190 216 327 1973 307 6.4
665 3270 299 3166 21407 3186 4222 664 6.4
737 453 227 228 228 673 7103 1525 4.7
590 614 16 605 613 669 1738 376 4.6
556 1948 499 1532 1924 2297 2737 668 4.1
23 401 13 440 440 440 1140 312 3.7
22 396 13 433 436 436 909 308 3
15 326 13 353 356 353 851 304 2.8
281 326 13 353 356 355 810 294 2.8
512 823 458 800 1057 1288 1310 485 2.7
392 1213 608 1213 9492 1841 6587 2540 2.6
454 416 69 416 3343 420 774 329 2.4
750 490 209 283 283 671 2197 956 2.3
720 442 190 254 254 587 1780 782 2.3
574 736 535 736 2462 1178 1973 960 2.1
770 5196 2532 2666 2754 4787 2511 1247 2

1.4.4. SkolemDR vs HyperDR

Ontologies on which SkolemDR wins over HyperDR:

NAME NFTGD FTGD SKNFTGD SKFTGD SKOUTPUT HYPEROUTPUT SKTIME HYPERTIME TIMEFACTOR
283 86 972 173 961 1089 1089 391 830 2.1
284 84 1237 175 1224 1349 1349 435 881 2

Ontologies on which HyperDR wins over SkolemDR:

NAME NFTGD FTGD SKNFTGD SKFTGD SKOUTPUT HYPEROUTPUT SKTIME HYPERTIME TIMEFACTOR
392 608 1213 1216 1213 9492 9492 405177 8692 46.6
418 202 395 404 395 397 397 40274 1628 24.7
685 394 755 788 754 1197 1197 55971 3422 16.4
397 1494 2922 2988 2922 8721 8721 196197 12694 15.5
500 1622 1990 3242 1988 4369 4369 216717 15184 14.3
534 315 630 630 630 630 630 17393 1518 11.5
417 176 343 352 343 343 343 12170 1094 11.1
574 535 736 956 736 2462 2462 27004 2821 9.6
679 260 472 518 472 1293 1293 17084 2003 8.5
575 479 700 958 700 2255 2255 25045 3257 7.7
421 717 1274 1432 1273 4651 4651 34551 4957 7
436 2308 24788 4616 24014 52853 52853 352469 54473 6.5
396 597 1153 1194 1153 1772 1772 14571 2554 5.7
390 7265 26905 14058 26439 41085 41085 536336 97988 5.5
419 1636 4806 2992 4470 9785 9785 211531 40191 5.3
373 668 1298 1336 1297 1486 1486 12441 2400 5.2
657 1732 2654 3284 2580 3405 3405 31145 6692 4.7
476 1834 2713 3668 2687 5016 5016 41907 9090 4.6
375 12633 45611 25264 45457 51973 51973 226470 53828 4.2
374 8270 30508 16540 30220 37537 37537 142960 35747 4
394 9163 31483 18142 31193 33135 33135 230353 60083 3.8
676 1921 1662 3842 1662 4756 4756 64556 17088 3.8
677 1608 1283 3214 1282 3926 3926 46498 12410 3.7
540 1744 13345 3308 13265 14090 14090 26414 7149 3.7
553 50453 90333 100906 90333 115244 115244 584786 159387 3.7
399 512 991 1024 991 1113 1113 4776 1333 3.6
372 557 1078 1114 1077 1253 1253 5277 1507 3.5
376 694 1286 1388 1286 8301 8301 8094 2546 3.2
401 423 786 846 786 1256 1256 4392 1390 3.2
422 420 672 840 672 1051 1051 6318 2023 3.1
377 570 1006 1140 1006 7382 7382 6215 2047 3
537 11089 51964 22178 51961 52125 52125 56793 18967 3
387 12083 44583 24050 44320 63422 63422 74510 28685 2.6
573 36922 91847 73728 91611 113959 113959 146914 59636 2.5
684 12683 62377 25366 62185 81553 81553 42202 17352 2.4
424 786 1507 1456 1463 2119 2119 5560 2450 2.3
538 102 204 204 204 204 204 801 356 2.2
