| ⇕System | ⇕Precision | ⇕Recall | ⇕F-score | ⇕MRR | ⇕Hits@1 | ⇕Precision | ⇕Recall | ⇕F-score | ⇕MRR | ⇕Hits@1 |
|---|---|---|---|---|---|---|---|---|---|---|
| LogMap | 0.918 | 0.667 | 0.773 | 0.559 | 0.364 | 0.896 | 0.661 | 0.761 | 0.559 | 0.363 |
| LogMap-Lite | 0.981 | 0.578 | 0.727 | 0.976 | 0.575 | 0.723 | ||||
| AMD | 0.885 | 0.768 | 0.823 | 0.858 | 0.770 | 0.811 | ||||
| BERTMap | 0.912 | 0.829 | 0.868 | 0.967 | 0.953 | 0.823 | 0.887 | 0.854 | 0.968 | 0.955 |
| BERTMap-Lite | 0.912 | 0.776 | 0.838 | 0.904 | 0.884 | 0.889 | 0.771 | 0.826 | 0.903 | 0.883 |
| Matcha-DL | 0.955 | 0.801 | 0.871 | 0.810 | 0.804 | |||||
| Matcha | 0.906 | 0.756 | 0.825 | 0.883 | 0.754 | 0.813 | ||||
| ATMatcher | 0.964 | 0.603 | 0.742 | 0.954 | 0.604 | 0.740 | ||||
| LSMatch | 0.719 | 0.565 | 0.633 | 0.665 | 0.565 | 0.611 | ||||
Note: Click the column names (evaluation metrics) to sort the table; Cells with empty values suggest that the corresponding scores are not available.