| ⇕System | ⇕Precision | ⇕Recall | ⇕F-score | ⇕MRR | ⇕Hits@1 | ⇕Precision | ⇕Recall | ⇕F-score | ⇕MRR | ⇕Hits@1 |
|---|---|---|---|---|---|---|---|---|---|---|
| LogMap | 0.827 | 0.498 | 0.622 | 0.803 | 0.742 | 0.788 | 0.501 | 0.612 | 0.805 | 0.744 |
| LogMap-Lite | 0.935 | 0.259 | 0.405 | 0.919 | 0.261 | 0.407 | ||||
| AMD | 0.664 | 0.565 | 0.611 | 0.601 | 0.567 | 0.583 | ||||
| BERTMap | 0.730 | 0.572 | 0.641 | 0.873 | 0.817 | 0.762 | 0.548 | 0.637 | 0.877 | 0.823 |
| BERTMap-Lite | 0.819 | 0.499 | 0.620 | 0.776 | 0.729 | 0.781 | 0.507 | 0.615 | 0.777 | 0.727 |
| Matcha-DL | 0.887 | 0.578 | 0.700 | 0.600 | 0.583 | |||||
| Matcha | 0.743 | 0.508 | 0.604 | 0.694 | 0.511 | 0.589 | ||||
| ATMatcher | 0.940 | 0.247 | 0.391 | 0.925 | 0.251 | 0.395 | ||||
| LSMatch | 0.650 | 0.221 | 0.329 | 0.594 | 0.223 | 0.325 | ||||
Note: Click the column names (evaluation metrics) to sort the table; Cells with empty values suggest that the corresponding scores are not available.