| ⇕System | ⇕Precision | ⇕Recall | ⇕F-score | ⇕MRR | ⇕Hits@1 | ⇕Precision | ⇕Recall | ⇕F-score | ⇕MRR | ⇕Hits@1 |
|---|---|---|---|---|---|---|---|---|---|---|
| LogMap | 0.702 | 0.581 | 0.636 | 0.545 | 0.330 | 0.646 | 0.580 | 0.611 | 0.542 | 0.328 |
| LogMap-Lite | 0.967 | 0.543 | 0.695 | 0.958 | 0.543 | 0.693 | ||||
| AMD | 0.890 | 0.704 | 0.786 | 0.861 | 0.709 | 0.778 | ||||
| BERTMap | 0.997 | 0.639 | 0.773 | 0.954 | 0.930 | 0.811 | 0.708 | 0.756 | 0.967 | 0.950 |
| BERTMap-Lite | 0.976 | 0.660 | 0.787 | 0.895 | 0.869 | 0.970 | 0.665 | 0.789 | 0.897 | 0.871 |
| Matcha-DL | 0.998 | 0.756 | 0.856 | 0.790 | 0.782 | |||||
| Matcha | 0.875 | 0.594 | 0.707 | 0.845 | 0.592 | 0.696 | ||||
| ATMatcher | 0.264 | 0.226 | 0.244 | 0.216 | 0.223 | 0.219 | ||||
| LSMatch | 0.809 | 0.072 | 0.132 | 0.762 | 0.070 | 0.128 | ||||
Note: Click the column names (evaluation metrics) to sort the table; Cells with empty values suggest that the corresponding scores are not available.