| ⇕System | ⇕Precision | ⇕Recall | ⇕F-score | ⇕MRR | ⇕Hits@1 | ⇕Precision | ⇕Recall | ⇕F-score | ⇕MRR | ⇕Hits@1 |
|---|---|---|---|---|---|---|---|---|---|---|
| LogMap | 0.823 | 0.547 | 0.657 | 0.824 | 0.747 | 0.783 | 0.547 | 0.644 | 0.821 | 0.743 |
| LogMap-Lite | 0.947 | 0.520 | 0.671 | 0.932 | 0.519 | 0.667 | ||||
| AMD | 0.836 | 0.534 | 0.652 | 0.792 | 0.528 | 0.633 | ||||
| BERTMap | 0.655 | 0.777 | 0.711 | 0.960 | 0.939 | 0.575 | 0.784 | 0.664 | 0.965 | 0.947 |
| BERTMap-Lite | 0.815 | 0.709 | 0.759 | 0.900 | 0.876 | 0.775 | 0.713 | 0.743 | 0.900 | 0.876 |
| Matcha-DL | 0.956 | 0.615 | 0.748 | 0.654 | 0.640 | |||||
| Matcha | 0.754 | 0.564 | 0.645 | 0.704 | 0.564 | 0.626 | ||||
| ATMatcher | 0.866 | 0.284 | 0.428 | 0.835 | 0.286 | 0.426 | ||||
| LSMatch | 0.902 | 0.238 | 0.377 | 0.877 | 0.238 | 0.374 | ||||
Note: Click the column names (evaluation metrics) to sort the table; Cells with empty values suggest that the corresponding scores are not available.