| ⇕System | ⇕Precision | ⇕Recall | ⇕F-score | ⇕MRR | ⇕Hits@1 | ⇕Precision | ⇕Recall | ⇕F-score | ⇕MRR | ⇕Hits@1 |
|---|---|---|---|---|---|---|---|---|---|---|
| LogMap | 0.915 | 0.612 | 0.733 | 0.820 | 0.695 | 0.893 | 0.609 | 0.724 | 0.821 | 0.699 |
| LogMap-Lite | 0.995 | 0.598 | 0.747 | 0.994 | 0.594 | 0.743 | ||||
| AMD | 0.962 | 0.745 | 0.840 | 0.952 | 0.746 | 0.836 | ||||
| BERTMap | 0.966 | 0.606 | 0.745 | 0.919 | 0.876 | 0.941 | 0.724 | 0.818 | 0.963 | 0.941 |
| BERTMap-Lite | 0.979 | 0.432 | 0.600 | 0.836 | 0.760 | 0.973 | 0.429 | 0.595 | 0.835 | 0.758 |
| Matcha-DL | 0.999 | 0.593 | 0.744 | 0.612 | 0.597 | |||||
| Matcha | 0.941 | 0.613 | 0.742 | 0.924 | 0.607 | 0.733 | ||||
| ATMatcher | 0.937 | 0.566 | 0.706 | 0.920 | 0.563 | 0.698 | ||||
| LSMatch | 0.982 | 0.551 | 0.706 | 0.976 | 0.548 | 0.702 | ||||
Note: Click the column names (evaluation metrics) to sort the table; Cells with empty values suggest that the corresponding scores are not available.