| ⇕System | ⇕Use Training Maps | ⇕MRR | ⇕Hits@1 | ⇕Hits@5 | ⇕Hits@10 | |||
|---|---|---|---|---|---|---|---|---|
| BERTSubs (IC)‡ | ✔ | 0.535 | 0.342 | 0.796 | 0.938 | |||
| BERTSubs (IC)‡ | ✘ | 0.442 | 0.240 | 0.710 | 0.916 | |||
| OWL2Vec* + RF‡ | ✘ | 0.617 | 0.503 | 0.755 | 0.858 | |||
| SORBETMtch∗ | ✔ | 0.802 | 0.695 | 0.941 | 0.977 | |||
| Word2Vec + RF‡ | ✘ | 0.520 | 0.378 | 0.690 | 0.806 | |||
| Word2Vec + RF (del)‡ | ✘ | 0.330 | 0.229 | 0.419 | 0.532 | |||
Note: (del) is a trial setting that uses the pruned target ontology similar to OAEI 2022.
Note: OWL2Vec* uses structure, literal and mixture documents, without using pre-trained Word2Vec. RF indicates Random Forest Classifier with n_estimators=50.