| ⇕System | ⇕Use Training Maps | ⇕MRR | ⇕Hits@1 | ⇕Hits@5 | ⇕Hits@10 |
|---|---|---|---|---|---|
| BERTSubs (IC)‡ | ✔ | 0.433 | 0.278 | 0.597 | 0.833 |
| BERTSubs (IC)‡ | ✘ | 0.395 | 0.208 | 0.625 | 0.778 |
| OWL2Vec* + RF‡ | ✘ | 0.504 | 0.333 | 0.714 | 0.811 |
| SORBETMtch∗ | ✔ | 0.272 | 0.181 | 0.347 | 0.431 |
| Word2Vec + RF‡ | ✘ | 0.406 | 0.167 | 0.764 | 0.792 |
| Word2Vec + RF (del)‡ | ✘ | 0.401 | 0.194 | 0.681 | 0.782 |
Note: (del) is a trial setting that uses the pruned target ontology similar to OAEI 2022.
Note: OWL2Vec* uses structure, literal and mixture documents, without using pre-trained Word2Vec. RF indicates Random Forest Classifier with n_estimators=50.