| ⇕System | ⇕Use Training Maps | ⇕MRR | ⇕Hits@1 | ⇕Hits@5 | ⇕Hits@10 | |||
|---|---|---|---|---|---|---|---|---|
| BERTSubs (IC)‡ | ✔ | 0.596 | 0.466 | 0.768 | 0.908 | |||
| BERTSubs (IC)‡ | ✘ | 0.479 | 0.305 | 0.692 | 0.878 | |||
| OWL2Vec* + RF‡ | ✘ | 0.465 | 0.293 | 0.684 | 0.818 | |||
| SORBETMtch∗ | ✔ | 0.516 | 0.311 | 0.821 | 0.941 | |||
| Word2Vec + RF‡ | ✘ | 0.356 | 0.210 | 0.509 | 0.694 | |||
| Word2Vec + RF (del)‡ | ✘ | 0.305 | 0.164 | 0.443 | 0.639 | |||
Note: (del) is a trial setting that uses the pruned target ontology similar to OAEI 2022.
Note: OWL2Vec* uses structure, literal and mixture documents, without using pre-trained Word2Vec. RF indicates Random Forest Classifier with n_estimators=50.