| ⇕System | ⇕Use Training Maps | ⇕MRR | ⇕Hits@1 | ⇕Hits@5 | ⇕Hits@10 | |||
|---|---|---|---|---|---|---|---|---|
| BERTSubs (IC)‡ | ✔ | 0.661 | 0.483 | 0.893 | 0.980 | |||
| BERTSubs (IC)‡ | ✘ | 0.559 | 0.356 | 0.832 | 0.940 | |||
| OWL2Vec* + RF‡ | ✘ | 0.673 | 0.503 | 0.933 | 0.980 | |||
| SORBETMtch∗ | ✔ | 0.685 | 0.557 | 0.859 | 0.899 | |||
| Word2Vec + RF‡ | ✘ | 0.597 | 0.409 | 0.866 | 0.966 | |||
| Word2Vec + RF (del) | ✘ | 0.532 | 0.369 | 0.745 | 0.805 | |||
Note: (del) is a trial setting that uses the pruned target ontology similar to OAEI 2022.
Note: OWL2Vec* uses structure, literal and mixture documents, without using pre-trained Word2Vec. RF indicates Random Forest Classifier with n_estimators=50.