| ⇕System | ⇕Use Training Maps | ⇕MRR | ⇕Hits@1 | ⇕Hits@5 | ⇕Hits@10 | |||
|---|---|---|---|---|---|---|---|---|
| BERTSubs (IC) | ✔ | 0.436 | 0.235 | 0.712 | 0.908 | |||
| BERTSubs (IC) | ✘ | 0.378 | 0.171 | 0.655 | 0.877 | |||
| OWL2Vec* + RF | ✘ | 0.448 | 0.255 | 0.699 | 0.886 | |||
| SORBETMtch∗ | ✔ | 0.760 | 0.659 | 0.880 | 0.912 | |||
| Word2Vec + RF | ✘ | 0.355 | 0.179 | 0.551 | 0.793 | |||
| Word2Vec + RF (del) | ✘ | 0.276 | 0.144 | 0.369 | 0.563 | |||
Note: (del) is a trial setting that uses the pruned target ontology similar to OAEI 2022.
Note: OWL2Vec* uses structure, literal and mixture documents, without using pre-trained Word2Vec. RF indicates Random Forest Classifier with n_estimators=50.